DJI PHANTOM 4 PRO - The first DJI aircraft to use an infrared sensing system & mechanical shutter
- Aircraft:
- Weight(Battery & Propellers Included): 1388g
- Diagonal Size(Propellers Exclueded): 350 mm
- Max Ascent Speed: 6 m/s(S-mode); 5 m/s(P-mode)
- Max Descent Speed: 4 m/s(S-mode); 3 m/s(P-mode)
- Max Flight Time: Approx. 30 mins
- Satellite Positioning Systems: GPS/GLONASS
- Battery Capacity: 5870 mAh
- Battery Type: Lipo 4S
An uprated camera is equipped with a 1-inch 20-megapixel sensor capable of shooting 4K/60fps video and Burst Mode stills at 14 fps.The adoption of titanium alloy and magnesium alloy construction increases the rigidity of the airframe and reduces weight, making thePhantom 4 Pro similar in weight to the Phantom 4. The FlightAutonomy system adds dual rear vision sensors and infraredsensing systems for a total of 5-direction of obstacle sensing and 4-direction of obstacle avoidance.
CAMERA WITH 1-INCH 20MP SENSOR
The onboard camera has been redesigned to use a 1-inch 20-megapixel CMOS sensor. A custom engineered lens made up of eight elements is arranged in seven groups, it is the first DJI camera to use a mechanical shutter, eliminating rolling shutter distortion which can occur when taking images of fast moving subjects or when flying at high speed. In effect, it is as powerful as many traditional ground cameras. More powerful
video processing supports H.264 4K videos at 60fps or H.265 4K at 30fps, both with a 100Mbps bitrate. Advanced sensors and processors ensure everything is captured with more image detail and the image data needed for advanced post-production.
5-DIRECTION OF OBSTACLE SENSING
FlightAutonomy is expanded with an additional set of high-resolution stereo vision sensors placed at the rear in addition to the pair placed at the frontas well as infrared sensing systems placed on the left and right sides. This network creates a total of 5-direction of obstacle sensing and 4-direction ofobstacle avoidance, protecting the Phantom 4 Pro from more obstacles and giving filmmakers the confidence to capture more complex images.
6-CAMERA NAVIGATION SYSTEM
Three sets of dual vision sensors form a 6-camera navigation system that works constantly to calculate the relative speed and distance between theaircraft and an object. Using this network of forward, rearward and downward vision sensors, the Phantom 4 Pro is able to hover precisely in placeswithout GPS when taking off indoors, or on balconies, or even when flying through windows with minimal pilot control. In the unlikely event that frontand downward sensors are unable to operate, the aircraft can still hover in place using the rear stereo vision system. The Phantom 4 Pro also is ableto fly in complex environments at a flight speed of up to 31mph (50kph) while avoiding obstacles in its path. In Narrow Sensing Mode, the Phantom 4Pro narrows its sensing scope enabling it to see in more detail and fly through small spaces.
INFRARED SENSING SYSTEM
The Phantom 4 Pro is the first DJI aircraft to use an infrared sensing system. Placed on the left, and right sides of the aircraft, these measure the distance between the aircraft and any obstacles using infrared 3D scanning. When in Beginner Mode and Tripod Mode, these sensors have a horizontal field of view of 70° and a vertical field of view of 20°, providing a wide view of the scene to the sides of the Phantom, and a maximum
range of 23ft (7m). Traditional ultrasonic sensors only have a detection range of 3-5m and may be confused when affected by propeller vibration. The infrared sensing system is able to sense larger areas and measure the distance between the aircraft, identifying the closest objects accurately while avoiding interference, providing more reliable sensing and protection.
A 5.5in 1080p screen integrated with the Phantom 4 Pro + offers 1000 cd/m2 of brightness, more than twice as bright as conventional smart devices.
As the DJI GO app is built into the screen, hardware and software can be fully optimized, allowing you to edit and share instantly. A five-hour battery life makes the Phantom 4 Pro + a complete aerial imaging solution. The integrated upgraded Lightbridge HD video transmission system supports dual frequencies for greater interference resistance and a maximum video transmission range of 4.3mi (7km)*.
*Unobstructed, free of interference, when FCC compliant.
Highlights
All-new DJI Phantom camera with 1-inch 20MP Exmor R CMOS sensor, longer flight time and smarter features.
In the Box
AIRCRAFT
Weight (Battery & Propellers Included) | 1388 g |
---|---|
Diagonal Size (Propellers Excluded) | 350 mm |
Max Ascent Speed | S-mode: 6 m/s P-mode: 5 m/s |
Max Descent Speed | S-mode: 4 m/s P-mode: 3 m/s |
Max Speed | S-mode: 45 mph (72 kph) A-mode: 36 mph (58 kph) P-mode: 31 mph (50 kph) |
Max Tilt Angle | S-mode: 42° A-mode: 35° P-mode: 25° |
Max Angular Speed | S-mode: 250°/s A-mode: 150°/s |
Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
Max Wind Speed Resistance | 10 m/s |
Max Flight Time | Approx. 30 minutes |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Satellite Positioning Systems | GPS/GLONASS |
Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
VISION SYSTEM
Vision System | Forward Vision System Backward Vision System Downward Vision System |
---|---|
Velocity Range | ≤31 mph (50 kph) at 6.6 ft (2 m) above ground |
Altitude Range | 0 - 33 feet (0 - 10 m) |
Operating Range | 0 - 33 feet (0 - 10 m) |
Obstacle Sensory Range | 2 - 98 feet (0.7 - 30 m) |
FOV | Forward: 60°(Horizontal), ±27°(Vertical) Backward: 60°(Horizontal), ±27°(Vertical) Downward: 70°(Front and Rear), 50°(Left and Right) |
Measuring Frequency | Forward: 10 Hz Backward: 10 Hz Downward: 20 Hz |
Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
CAMERA
Sensor | 1’’ CMOS Effective pixels: 20M |
---|---|
Lens | FOV 84° 8.8 mm/24 mm (35 mm format equivalent) f/2.8 - f/11 auto focus at 1 m - ∞ |
ISO Range | Video: 100 - 3200 (Auto) 100 - 6400 (Manual) Photo: 100 - 3200 (Auto) 100- 12800 (Manual) |
Mechanical Shutter Speed | 8 - 1/2000 s |
Electronic Shutter Speed | 8 - 1/8000 s |
Image Size | 3:2 Aspect Ratio: 5472 × 3648 4:3 Aspect Ratio: 4864 × 3648 16:9 Aspect Ratio: 5472 × 3078 |
PIV Image Size | 4096×2160(4096×2160 24/25/30/48/50p) 3840×2160(3840×2160 24/25/30/48/50/60p) 2720×1530(2720×1530 24/25/30/48/50/60p) 1920×1080(1920×1080 24/25/30/48/50/60/120p) 1280×720(1280×720 24/25/30/48/50/60/120p) |
Still Photography Modes | Single Shot Burst Shooting: 3/5/7/10/14 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval: 2/3/5/7/10/15/20/30/60 s |
Video Recording Modes | H.265 C4K:4096×2160 24/25/30p @100Mbps 4K:3840×2160 24/25/30p @100Mbps 2.7K:2720×1530 24/25/30p @65Mbps 2.7K:2720×1530 48/50/60p @80Mbps FHD:1920×1080 24/25/30p @50Mbps FHD:1920×1080 48/50/60p @65Mbps FHD:1920×1080 120p @100Mbps HD:1280×720 24/25/30p @25Mbps HD:1280×720 48/50/60p @35Mbps HD:1280×720 120p @60Mbps H.264 C4K:4096×2160 24/25/30/48/50/60p @100Mbps 4K:3840×2160 24/25/30/48/50/60p @100Mbps 2.7K:2720×1530 24/25/30p @80Mbps 2.7K:2720×1530 48/50/60p @100Mbps FHD:1920×1080 24/25/30p @60Mbps FHD:1920×1080 48/50/60 @80Mbps FHD:1920×1080 120p @100Mbps HD:1280×720 24/25/30p @30Mbps HD:1280×720 48/50/60p @45Mbps HD:1280×720 120p @80Mbps |
Max Video Bitrate | 100 Mbps |
Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
Photo | JPEG, DNG (RAW), JPEG + DNG |
Video | MP4/MOV (AVC/H.264; HEVC/H.265) |
Supported SD Cards | Micro SD Max Capacity: 128GB Write speed ≥15MB/s, Class 10 or UHS-1 rating required |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
CHARGER
Voltage | 17.4 V |
---|---|
Rated Power | 100 W |
APP / LIVE VIEW
Mobile App | DJI GO 4 |
---|---|
Live View Working Frequency | 2.4 GHz ISM, 5.8 GHz ISM |
Live View Quality | 720P @ 30fps |
Latency | Phantom 4 Pro: 220 ms (depending on conditions and mobile device) Phantom 4 Pro +:160 - 180 ms |
Required Operating Systems | iOS 9.0 or later Android 4.4.0 or later |
GIMBAL
Stabilization | 3-axis (pitch, roll, yaw) |
---|---|
Controllable Range | Pitch: -90° to +30° |
Max Controllable Angular Speed | Pitch: 90°/s |
Angular Control Accuracy | ±0.02° |
INFRARED SENSING SYSTEM
Obstacle Sensory Range | 0.6 - 23 feet (0.2 - 7 m) |
---|---|
FOV | 70° (Horizontal), ±10° (Vertical) |
Measuring Frequency | 10 Hz |
Operating Environment | Surface with diffuse reflection material, and reflectivity > 8% (such as wall, trees, humans, etc.) |
REMOTE CONTROLLER
Operating Frequency | 2.400 - 2.483 GHz and 5.725 - 5.825 GHz |
---|---|
Max Transmission Distance | 2.400 - 2.483 GHz (Unobstructed, free of interference) FCC: 4.3 mi (7 km) CE: 2.2 mi (3.5 km) SRRC: 2.5 mi (4 km) 5.725 - 5.825 GHz (Unobstructed, free of interference) FCC: 4.3 mi (7 km) CE: 1.2 mi (2 km) SRRC: 3.1 mi (5 km) |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Battery | 6000 mAh LiPo 2S |
Transmitter Power (EIRP) | 2.400 - 2.483 GHz FCC: 26 dBm CE: 17 dBm SRRC: 20 dBm MIC: 17 dBm 5.725 - 5.825 GHz FCC: 28 dBm CE: 14 dBm SRRC: 20 dBm MIC: - |
Operating Current/Voltage | 1.2 A@7.4 V |
Video Output Port | GL300E: HDMI GL300F: USB |
Mobile Device Holder | GL300E: Built-in display device (5.5 inch screen, 1920×1080, 1000 cd/m2, Android system, 4 GB RAM+16 GB ROM) GL300F: Tablets and smart phones |
INTELLIGENT FLIGHT BATTERY
Capacity | 5870 mAh |
---|---|
Voltage | 15.2 V |
Battery Type | LiPo 4S |
Energy | 89.2 Wh |
Net Weight | 468 g |
Charging Temperature Range | 41° to 104°F (5° to 40°C) |
Max Charging Power | 160 W |
6-Months Warranty
We offer a limited six-months warranty on all products (except Scratch Map Series , Car protective film, Apple watch screen protector, Collectible Figures, Jewelries and X2O Water Repellent Spray) at iMartCity.
For more information, please visit iMartCity Global Return and Refund Policy.
Delivery World Wide
We ship worldwide.
For more information, please visit iMartCity Global Shipping Policy.
Payment and Security
We accept the following major creadit card payment: Visa, American Express, MasterCard, FPS (FPS: 55880021) and PayPal. If you are located in Hong Kong, there are two more payment methords available. You can pay by PayMe from HSBC Hong Kong or by bank deposit in any branch of HSBC Hong Kong. Please note that currently we only accept HKD for PayMe, FPS and HSBC bank deposit payment. Transactions are encrypted with SSL security to ensure that your credit card information is 100% protected.