DJI Air 2S - 4 Directions of Obstacle Sensing Drone with 3-Axis Gimbal Camera | 5.4K Video | 1-Inch Sensor | MasterShots
DJI Air 2S
DJI Air 2S is the ultimate drone for creators on the move, with a 1-inch CMOS sensor, powerful autonomous functions, and a compact body weighing less than 600 g.
Take this all-in-one aerial powerhouse along anywhere to experience and record your world in stunning detail.
Difference Between DJI Mavic Air 2S Fly More Combo and DJI Mavic Air 2 Fly More Combo:
Upgrades
Highlights and Features
1-inch CMOS Sensor | MasterShots | 5.4K Video |
12km FHD Transmission [1] | Obstacle Sensing in 4 Directions | ADS-B |
Incredible Image System
Turn On the Night
One billion colors
Shoot RAWFormat photos with a dynamic range of up to 12.6 stops to capture more visual information in every scene, even when lighting conditions are bad or complex. This provides more flexibility in post-processing, giving creators more possibilities to get the look they want. |
|
|
Intelligent HDR technologyMerges multiple shots automatically, increasing the dynamic range of images without the need for post-processing. That means more nuanced details in both the highlights and shadows for richer images with greater depth. |
Hyperlapse and Panorama
Smart features, perfect shots
Introducing Mastershots
Spotlight 2.0 |
ActiveTrack 4.0
|
Point of Interest 3.0 |
Follow your subject smoothly while autonomously avoiding obstacles. Even if the subject is momentarily lost, you can quickly resume tracking during flight.
|
Follow your subject smoothly while autonomously avoiding obstacles. Even if the subject is momentarily lost, you can quickly resume tracking during flight. |
Easily take a perfect circle shot while keeping your subject centered.
|
Feel the Flight
Environment Sensing
O3 Tranmission
12Km
Max Video Transmission |
1080p
Transmission |
4Antennas
2.4/5.8GHz Dual Frequency |
Safer Skies with ADS-B
Expansive Accessories
Get the Most Out Of Air 2S
DJI Smart Controller
Specification
Aircraft
Takeoff Weight | 595 g |
Dimensions | Folded: 180×97×77 mm (length×width×height) Unfolded: 183×253×77 mm (length×width×height) |
Diagonal Length | 302 mm |
Max Ascent Speed | 6 m/s (S Mode) 6 m/s (N Mode) |
Max Descent Speed |
6 m/s (S Mode) |
Max Service Ceiling Above Sea Level |
5000 m |
Max Flight Time (no wind) |
31 minutes |
Max Hovering Time (no wind) |
30 minutes |
Max Flight Distance (no wind) |
18.5 km |
Max Flight Speed (near sea level, no wind) | 19 m/s (S Mode) 15 m/s (N Mode) 5 m/s (C Mode) |
Max Wind Speed Resistance | 10.7 m/s |
Max Tilt Angle | 35° (S Mode) Front: 30°, Back: 20°, Left: 35°, Right: 35° (N Mode) |
Max Angular Velocity | 250°/s (S Mode) 90°/s (N Mode) 60°/s (C Mode) |
Operating Temperature Range | 0° to 40°C (32° to 104°F) |
Operating Frequency | 2.4 GHz 5.8 GHz Transmission Power (EIRP) 2.4 GHz: FCC: ≤30 dBm CE: ≤20 dBm SRRC: ≤20 dBm MIC: ≤20 dBm 5.8 GHz: FCC: ≤30 dBm CE: ≤14 dBm SRRC: ≤29 dBm |
Hovering Accuracy Range | Vertical: ± 0.1 m (with vision positioning) ± 0.5 m (with GNSS positioning) Horizontal: ± 0.1 m (with vision positioning) ± 1.5 m (with GNSS positioning) |
Propellers | Quick release, low noise, folding |
Aircraft Arms | Foldable |
GNSS | GPS+GLONASS+GALILEO |
Compass | Single Compass |
IMU | Single IMU |
Internal Storage | 8 GB |
Intelligent Flight Battery
Capacity | 3500 mAh |
Voltage | 11.55 V |
Max Charging Voltage | 13.2 V |
Battery Type | LiPo 3S |
Energy | 40.42 Wh |
Weight | 198 g |
Charging Temperature Range | 5° to 40°C (41° to 104°F) |
Max Charging Power | 38 W |
Built-in Battery | N/A |
Camera
Sensor |
1" CMOS Effective Pixels: 20 MP; 2.4μm Pixel Size |
Lens | FOV: 88° 35 mm Format Equivalent: 22 mm Aperture: f/2.8 Shooting Range: 0.6 m to ∞ |
ISO Range | Video: 100-3200 (Auto) 100-6400 (Manual) 10-Bit Dlog-M Video: 100-800 (Auto) 100-1600 (Manual) Photo: 100-3200 (Auto) 100-12800 (Manual) |
Still Image Size | 20 MP 5472×3648 (3:2) 5472×3078 (16:9) |
Still Photography Modes | Single shot: 20 MP Burst shooting: 20 MP (continuous burst) Auto Exposure Bracketing (AEB): 20 MP, 3/5 bracketed frames at 0.7 EV bias Timed: 20 MP, 2/3/5/7/10/15/20/30/60s SmartPhoto (including HDR and HyperLight): 20 MP HDR Panorama: Vertical (3×1): 3328×8000 (width×height) Wide-angle (3×3): 8000×6144 (width×height) 180° (3×7): 8192×3500 (width×height) Sphere (3×8+1): 8192×4096 (width×height) JPEG/DNG (RAW) |
Video Resolution | 5.4K: 5472×3078 @ 24/25/30 fps 4K Ultra HD: 3840×2160 @ 24/25/30/48/50/60 fps 2.7K: 2688x1512 @ 24/25/30/48/50/60 fps FHD: 1920×1080 @ 24/25/30/48/50/60/120 fps MP4/MOV (H.264/MPEG-4 AVC, H.265/HEVC) |
Max Video Bitrate | 150 Mbps |
Supported File System |
FAT32/exFAT Supports a microSD card with a capacity of up to 256 GB. |
Digital Zoom |
Zoom recording is not available while recording 10-bit videos and 120fps videos. 4K/30fps: |
Gimbal
Stabilization | 3-axis (tilt, roll, pan) |
Mechanical Range | Tilt: -135° to 45° Roll: -45° to 45° Pan: -100° to 100° |
Pan Axis | Not Controllable |
Controllable Range | Tilt: -90° to 0°(default); -90° to 24° (extended) |
Max Controllable Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Sensing System
Forward |
Precision Measurement Range: 0.38-23.8 m Effective Sensing Speed: ≤15 m/s |
Backward | Precision Measurement Range: 0.37-23.4 m Effective Sensing Speed: ≤12 m/s Field of View (FOV): 57° (horizontal), 44° (vertical) |
Downward | ToF Measurement Range: 0.1-8 m Hovering Range: 0.5-30 m Vision Sensor Hovering Range: 0.5-60 m |
Left/Right | N/A |
Upward | Precision Measurement Range: 0.34-28.6 m Field of View (FOV): 63° (horizontal), 78° (vertical) |
Downward Auxiliary Light | Single LED |
Video Transmission
Transmission System |
O3 2.4 GHz/5.8 GHz Auto-Switching (compatible with OcuSync 2.0) |
Max Transmission Distance | 12 km (FCC), 8 km (CE) 8 km (SRRC), 8 km (MIC) |
Live View Quality/Latency | Drone + Remote Controller: 1080p/30fps 12 Mbps 120 ms Drone + DJI Smart Controller: 1080p/30fps 12Mbps 130 ms |
Max Transmission Bitrate | 44 Mbps (download bitrate) 16 Mbps (live video bitrate) |
Operating Frequency | 2.4 GHz 5.8 GHz |
Remote Controller
Multiple Controllers | N/A |
DJI Smart Controller | Supported |
Remote Controller Transmission System | OcuSync 2.0 |
Battery Life | 6 hours (4 hours when charging a mobile device) |
Supported Mobile Device Connectors | Lightning, Micro USB, USB-C |
Max Supported Mobile Device Size | 180×86×10 mm (length×width×height) |
Operating Temperature | 0° to 40°C (14° to 104°F) |
Transmitter Power (EIRP) | 2.4 GHz: FCC: ≤26 dBm CE: ≤20 dBm SRRC: ≤20 dBm MIC: ≤20 dBm 5.8 GHz: FCC: ≤26 dBm CE: ≤14 dBm SRRC: ≤26 dBm |
Charger
Charging Input | 100-240V, 50/60 Hz, 1.3 A |
Charging Output | Charging Port: 13.2 V⎓2.82 A USB Port: 5 V⎓2 A |
Voltage | 13.2 V |
Rated Power | 38 W |
6-Months Warranty
We offer a limited six-months warranty on all products (except Scratch Map Series , Car protective film, Apple watch screen protector, Collectible Figures, Jewelries and X2O Water Repellent Spray) at iMartCity.
For more information, please visit iMartCity Global Return and Refund Policy.
Delivery World Wide
We ship worldwide.
For more information, please visit iMartCity Global Shipping Policy.
Payment and Security
We accept the following major creadit card payment: Visa, American Express, MasterCard, FPS (FPS: 55880021) and PayPal. If you are located in Hong Kong, there are two more payment methords available. You can pay by PayMe from HSBC Hong Kong or by bank deposit in any branch of HSBC Hong Kong. Please note that currently we only accept HKD for PayMe, FPS and HSBC bank deposit payment. Transactions are encrypted with SSL security to ensure that your credit card information is 100% protected.